Stations
Catch host Chris Markowski on his weekend radio show on the following stations.
To add our show to your stations lineup or for the latest affiliate list contact Michael Paradiso:
EMAIL: mparadiso@radioamerica. com
PHONE: (703) 302-1000
EMAIL: mparadiso@radioamerica.
PHONE: (703) 302-1000
Talk Radio Network
CALL | BAND | FREQ | CITY | STATE | DAY OF WEEK | TIME |
WBCF | AM | 1240 kHz | Florence | AL | Sa | 5 am-6 am |
WBCF | FM | 97.1 MHz | Florence | AL | Sa | 5 am-6 am |
WEBJ | AM | 1240 kHz | Brewton | AL | Su,Sa | Su 5 pm-6 pm, Sa 4 am-5 am |
KBJT | AM | 1590 kHz | Fordyce | AR | Sa | 4 am-6 am |
KFPW | AM | 1230 kHz | Ft. Smith | AR | Sa | 4 am-6 am |
KQEW | FM | 102.3 MHz | Fordyce | AR | Sa | 5 am-6 am |
WEBY | AM | 1330 kHz | Milton | FL | Sa | 4 am-6 am |
WFFG | AM | 1300 kHz | Marathon | FL | Su,Sa | Su 6 pm-7 pm, Sa 5 am-7 am |
KWBG | AM | 1590 kHz | Boone | IA | Sa | 4 am-6 am |
WBGZ | AM | 1570 kHz | Alton | IL | Sa | 4 am-6 am |
WBGZ | FM | 94.3 MHz | Alton | IL | Sa | 4 am-6 am |
WGEM | FM | 105.1 MHz | Quincy | IL | Sa | 5 am-7 am |
WJBM | AM | 1480 kHz | Jerseyville | IL | Sa | 4 am-6 am |
WKAN | AM | 1320 kHz | Kankakee | IL | Su | 5 pm-6 pm |
WROK | AM | 1440 kHz | Rockford | IL | Sa | 4 am-6 am |
WZOE | AM | 1490 kHz | Princeton | IL | Sa | 4 am-5 am |
WGBF | AM | 1280 kHz | Evansville | IN | Su | 2 pm-5 pm |
WTAY | AM | 1570 kHz | Vincennes | IN | Sa | 5 am-6 am |
WTAY | FM | 94.3 MHz | Robinson | IN | Sa | 5 am-6 am |
KNNS | AM | 1510 kHz | Great Bend | KS | Sa | 4 am-6 am |
KRMR | FM | 105.7 MHz | Hays | KS | Sa | 4 am-6 am |
KEUN | AM | 1490 kHz | Eunice | LA | Su | Su 5 pm-6 pm, Sa 4 am-6 am |
WARK | AM | 1490 kHz | Hagerstown | MD | Sa | Su 6 pm-7 pm, Sa 5 am-7 am |
WARK | FM | 98.9 MHz | Hagerstown | MD | Sa | Su 6 pm-7 pm, Sa 5 am-7 am |
WABJ | AM | 1490 kHz | Adrian | MI | Sa | 5 am-6 am |
WATT | AM | 1240 kHz | Cadillac | MI | Sa | Su 6 pm-7 pm, Sa 5 am-7 am |
WBCH | AM | 1220 kHz | Hastings | MI | Su | 6 pm-7 pm |
WKHM | AM | 970 kHz | Jackson | MI | Sa | 1 pm-3 pm |
WMKT | AM | 1270 kHz | Petoskey | MI | Su | 6 pm-7 pm |
WMKT | FM | 102.3 MHz | Petoskey | MI | Su | 6 pm-7 pm |
WMMI | AM | 830 kHz | Mt. Pleasant | MI | Sa | Su 6 pm-7 pm, Sa 6 am-7 am |
KIIK | AM | 1270 kHz | Waynesville | MO | Su | 5 pm-6 pm |
WAMY | AM | 1580 kHz | Amory | MS | Su | 5 pm-6 pm |
WWZQ | AM | 1240 kHz | Amory | MS | Su | 5 pm-6 pm |
KCLV | AM | 1240 kHz | Clovis | NM | Sa | 3 am-5 am |
KIVA | AM | 1600 kHz | Albuquerque | NM | Su | 5 am-7 am |
KXNT | AM | 840 kHz | Las Vegas | NV | Sa | 7 am-8 am, 5 pm-6 pm |
WWSC | AM | 1450 kHz | Queensbury | NY | Sa | 7 am-9 am |
KBNP | AM | 1410 kHz | Portland | OR | Sa | 2 am-4 am |
KUGN | AM | 590 kHz | Eugene | OR | Sa | 2 am-4 am |
KUGN | FM | 102.9 MHz | Springfield | OR | Sa | 2 am-4 am |
WBLF | AM | 970 kHz | State College | PA | Sa | 4 pm-6 pm |
WECZ | AM | 1540 kHz | Punxsutawney | PA | Su,Sa | Su 6 pm-7 pm, Sa 6 am-7 am |
WECZ | FM | 94.1 MHz | Oswego | PA | Su,Sa | Su 6 pm-7 pm, Sa 6 am-7 am |
WPSE | AM | 1450 kHz | Erie | PA | Su | 11 am-1 pm |
WPSE | FM | 107.1 MHz | Erie | PA | Su | 11 am-1 pm |
KSOO | AM | 1000 kHz | Sioux Falls | SD | Sa | 7 am-9 am |
WJCW | AM | 910 kHz | Gray | TN | Su | 6 pm-7 pm |
WNWS | FM | 101.5 MHz | Jackson | TN | Sa | 4 am-6 am |
KACT | AM | 1360 kHz | Andrews | TX | Sa | 5 am-6 am |
KTSM | AM | 690 kHz | El Paso | TX | Sa | 4 am-5 am |
WFHG | FM | 92.9 MHz | Bristol | VA | Sa | 6 am-7 am |
KGTK | AM | 920 kHz | Port Orchard | WA | Su,Sa | Su 3 pm-4 pm, Sa 2 am-3 am |
KITZ | AM | 1400 kHz | Port Orchard | WA | Su,Sa | Su 3 pm-4 pm, Sa 2 am-3 am |
KMAS | AM | 1030 kHz | Shelton | WA | Su | 8 pm-10 pm |
KMAS | FM | 103.3 MHz | Shelton | WA | Su | 8 pm-10 pm |
WCSW | AM | 940 kHz | Shell Lake | WI | Sa | 4 am-6 am |
KROE | AM | 930 kHz | Sheridan | WY | Sa | 7 pm-9 pm |
CKTB | AM | 610 kHz | St. Catharines | Su | 6 pm-7 pm | |
TUNEIN | AM | N/A | Su | 6 pm-7 pm |
Latest Money Minute Podcast
